<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSPY 2 Breast Cancer Clinical Trial</title>
	<atom:link href="http://ispy2.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ispy2.org</link>
	<description>Resources &#38; Information for Patients, Physicians &#38; Advocates</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb 1, 2012 Issue of Clinical Cancer Research Reports from the 2010 Clinical and Translational Cancer Research Think Tank Meeting Sites FNIH&#8217;s I-SPY 2 Program</title>
		<link>http://ispy2.org/archives/02_1_12-issue-of-clinical-cancer-research</link>
		<comments>http://ispy2.org/archives/02_1_12-issue-of-clinical-cancer-research#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:39:26 +0000</pubDate>
		<dc:creator>kyee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ispy2.org/?p=2663</guid>
		<description><![CDATA[It has long been evident that cancer is a heterogeneous disease, but only relatively recently have we come to realize the extent of this heterogeneity. No single therapy is effective for every patient with tumors having the same histology. A clinical strategy based on a single-therapy approach results in overtreatment for the majority of patients. [...]]]></description>
			<content:encoded><![CDATA[<p>It has long been evident that cancer is a heterogeneous disease, but only relatively recently have we come to realize the extent of this heterogeneity. No single therapy is effective for every patient with tumors having the same histology. A clinical strategy based on a single-therapy approach results in overtreatment for the majority of patients. Biomarkers can be considered as knives that dissect the disease ever more finely. The future of clinical research will be based on learning whether certain therapies are more appropriate than others for biomarker-defined subsets of patients. Therapies will eventually be tailored to narrow biomarker subsets. The ability to determine which therapies are appropriate for which patients requires information from biological science as well as empirical evidence from clinical trials. Neither is easy to achieve. Here we describe some nascent approaches for designing clinical trials that are biomarker-based and adaptive. Our focus is on adaptive trials that address many questions at once. In a way, these clinical experiments are themselves part of a much larger experiment: learning how (or whether it is possible) to design experiments that match patients in small subsets of disease with therapies that are especially effective and possibly even curative for them. <em>Clin Cancer Res; 18(3); 638–44. ©2012 AACR</em>.</p>
<p>For the full report, go to the February 2, 2012 issue of <a title="I-SPY2 article" href="http://clincancerres.aacrjournals.org/content/18/3/638.full" target="_blank">Clinical Cancer Research</a>, http://clincancerres.aacrjournals.org/content/18/3/638.full</p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/02_1_12-issue-of-clinical-cancer-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA publishes Commentary about accelerating approval of new cancer treatments</title>
		<link>http://ispy2.org/archives/jama-publishes-commentary-to-accelerate-drug-approvals</link>
		<comments>http://ispy2.org/archives/jama-publishes-commentary-to-accelerate-drug-approvals#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:21:33 +0000</pubDate>
		<dc:creator>alanhu</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[I-SPY2_Only]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Password-Protected Content]]></category>

		<guid isPermaLink="false">http://ispy2.org/?p=2456</guid>
		<description><![CDATA[The December 21, 2011 issue of the Journal of the American Medical Association includes a Commentary entitled &#8220;Accelerating Identification and Regulatory Approval of Investigational Cancer Drugs&#8221; authored by Dr. Laura Esserman, MD (and Principal Investigator of the I-SPY 2 Trial) and Janet Woodcock, Director of the Center for Drug Evaluation and Research of the FDA. [...]]]></description>
			<content:encoded><![CDATA[<p>The December 21, 2011 issue of the Journal of the American Medical Association includes a Commentary entitled &#8220;Accelerating Identification and Regulatory Approval of Investigational Cancer Drugs&#8221; authored by Dr. Laura Esserman, MD (and Principal Investigator of the I-SPY 2 Trial) and Janet Woodcock, Director of the Center for Drug Evaluation and Research of the FDA.</p>
<p>The Commentary starts by stating the problem with getting new drugs to market today &#8211; &#8220;The development of new drugs is becoming increasingly expensive—and oncology drugs, in particular, have a high clinical failure rate. The current return on capital investment in drug development by US public companies was recently reported as less than 0.3%.  The low probability of success, coupled with rapidly accelerating expenses, means that drug development is increasingly the purview of only 2 organization types: a few large companies and myriad small, venture capital–funded start-up firms. At an estimated cost of $1.0 billion to $1.8 billion for developing a successful new drug, funding for such risky ventures, particularly for oncology drugs, may diminish.&#8221;</p>
<p>The methodology behind the I-SPY 2 Trial is cited in this Commentary as one important example of how to dramatically speed up the process.</p>
<p>To read the full Commentary, click here:  <a href="http://ispy2.org/archives/jama-publishes-commentary-to-accelerate-drug-approvals/jama-article-dec-2011-full" rel="attachment wp-att-2457">JAMA article (Dec 2011).full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/jama-publishes-commentary-to-accelerate-drug-approvals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-SPY 2 Trial segment on NBC Nightly News</title>
		<link>http://ispy2.org/archives/i-spy-2-trial-segment-on-nbc-nightly-news</link>
		<comments>http://ispy2.org/archives/i-spy-2-trial-segment-on-nbc-nightly-news#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:09:11 +0000</pubDate>
		<dc:creator>alanhu</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ispy2.org/?p=2450</guid>
		<description><![CDATA[The I-SPY2 Trial was featured in an NBC Nightly News segment on Monday, December 19th.  The introduction by Brian Williams states &#8220;Right now, as you may know, it typically takes a decade or more to prove that a new drug works, and then to get it approved for women who desperately need it and get [...]]]></description>
			<content:encoded><![CDATA[<p>The I-SPY2 Trial was featured in an NBC Nightly News segment on Monday, December 19th.  The introduction by Brian Williams states &#8220;Right now, as you may know, it typically takes a decade or more to prove that a new drug works, and then to get it approved for women who desperately need it and get it to market. Our chief medical correspondent, Robert Bazell, tells us about an attempt to accelerate that process.&#8221;</p>
<p>Watch the video on NBC&#8217;s website:</p>
<p><a title="NBC Nightly News video on ISPY2" href="http://video.msnbc.msn.com/nightly-news/45730121/#45730121" target="_blank">http://video.msnbc.msn.com/nightly-news/45730121/#45730121</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/i-spy-2-trial-segment-on-nbc-nightly-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Raises $14.5 Million for Breast Cancer</title>
		<link>http://ispy2.org/archives/safeway-raises-14-5-million-for-breast-cancer</link>
		<comments>http://ispy2.org/archives/safeway-raises-14-5-million-for-breast-cancer#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:57:55 +0000</pubDate>
		<dc:creator>alanhu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ispy2.org/?p=2409</guid>
		<description><![CDATA[Nov. 8, 2011 - Safeway Inc. today announced its stores raised $14.5 million in October for breast cancer research. The company thanked its customers and employees for their commitment to finding a cure for the most common form of cancer for women. UCSF’s Carol Franc Buck Breast Care Center is one of the recipients of the Safeway [...]]]></description>
			<content:encoded><![CDATA[<p>Nov. 8, 2011 - Safeway Inc. today announced its stores raised $14.5 million in October for breast cancer research. The company thanked its customers and employees for their commitment to finding a cure for the most common form of cancer for women.</p>
<p>UCSF’s Carol Franc Buck Breast Care Center is one of the recipients of the Safeway Breast Cancer Awareness campaign funds.  “We are so grateful to Safeway for its leadership and vision, and to the company&#8217;s customers for every dollar they donate,&#8221; said Laura Esserman, M.D., Professor of Surgery and Radiology, and Director of the Carol Franc Buck Breast Care Center at the University of California, San Francisco. &#8220;Safeway is providing the critical resources to build systems to revolutionize breast cancer care.”</p>
<p>Read the full article here:</p>
<p><a href="http://www.marketwatch.com/story/safeway-raises-145-million-for-breast-cancer-2011-11-08">http://www.marketwatch.com/story/safeway-raises-145-million-for-breast-cancer-2011-11-08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/safeway-raises-14-5-million-for-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPY 2 TRIAL Featured on PBS’s NEED TO KNOW Series</title>
		<link>http://ispy2.org/archives/post-with-direct-video</link>
		<comments>http://ispy2.org/archives/post-with-direct-video#comments</comments>
		<pubDate>Wed, 25 May 2011 21:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://etherna.themeforest.designsentry.com/?p=182</guid>
		<description><![CDATA[Watch Potential Breakthroughs in Breast Cancer Research on PBS. ISPY 2 is one of three breakthrough breast cancer clinical trials highlighted in this video.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="video=1858042837&amp;player=viral&amp;end=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="512" height="328" type="application/x-shockwave-flash" src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="video=1858042837&amp;player=viral&amp;end=0" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></p>
<p>Watch <a href="http://video.pbs.org/video/1858042837" target="_blank">Potential Breakthroughs in Breast Cancer Research</a> on PBS.</p>
<p>ISPY 2 is one of three breakthrough breast cancer clinical trials highlighted in <a href="http://www.pbs.org/wnet/need-to-know/health/video-six-women-many-small-steps-toward-breast-cancer-breakthroughs/8232/" target="_blank">this video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/post-with-direct-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former FDA Commissioner Mark McClellan Talks About I-SPY 2</title>
		<link>http://ispy2.org/archives/hello</link>
		<comments>http://ispy2.org/archives/hello#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer trials]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://ispy2.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque sit amet sem massa, vel placerat velit. Proin sit amet semper justo.]]></description>
			<content:encoded><![CDATA[<p><strong><em>Bio Century TV Webcast examines the need for regulatory reform to speed up drug development.</em></strong></p>
<p>BioCentury This Week opens an important dialog on “Regulatory Innovation” in its Sunday, Nov. 28 broadcast, devoting the entire program to a conversation with Dr. Mark McClellan, Director of the Engelberg Center for Health Care Reform at the Brookings Institution, and the only person to head both FDA and Medicare.  Dr. McClellan discusses obstacles in the current clinical trials process, and the resulting obstacles for drugs reaching patients in a timely and cost-effective manner.</p>
<blockquote><p><em>Dr. McClellan specifically highlights the I-SPY2 Clinical Trial as a leading example of the type of regulatory reform necessary to move the industry forward.</em></p></blockquote>
<p><strong>The program can be viewed <a href="http://www.biocenturytv.com/fullplayer.aspx#/All+Segments/BioCentury+11.28.10+%2D+%5B1%5D+The+Paradox/608459720001/627960222001/690061944001">Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/hello/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quintiles Provides $2.6M Grant for I-SPY 2 TRIAL</title>
		<link>http://ispy2.org/archives/why-black-plates-had-to-go</link>
		<comments>http://ispy2.org/archives/why-black-plates-had-to-go#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Quintiles]]></category>

		<guid isPermaLink="false">http://etherna.themeforest.designsentry.com/?p=170</guid>
		<description><![CDATA[Quintiles announced today that it will contribute a total of $2.6 million over four years to support I-SPY 2, a unique adaptive clinical trial designed to develop breast cancer therapies twice as quickly and at one-fifth the cost of current methods. The design of the I-SPY 2 trial represents a major advance in breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quintiles.com/">Quintiles</a> announced today that it will contribute a total of $2.6 million over four years to support <a href="http://ispy2.org/">I-SPY 2</a>, a unique adaptive clinical trial designed to develop breast cancer therapies twice as quickly and at one-fifth the cost of current methods.</p>
<blockquote><p>The design of the I-SPY 2 trial represents a major advance in breast cancer research with promising implications for other cancers and other diseases. Quintiles will make its grant in support of I-SPY 2 through <a href="../../">QuantumLeap Healthcare Collaborative</a>, a 501(c)(3) non-profit foundation and a co-project manager of the trial.</p></blockquote>
</p>
<ul class="bullet-info">
<li><strong><a href="http://www.businesswire.com/news/home/20110414005124/en/Quintiles-Support-Innovative-I-SPY-2-Breast-Cancer">Click Here</a> to read The full Press Release</strong></li>
</ul>
<p>
]]></content:encoded>
			<wfw:commentRss>http://ispy2.org/archives/why-black-plates-had-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

